| Rank | Helm | Crew | Class | R1 Oct 26 | R2 Oct 26 | R3 Nov 23 | R4 Nov 23 | R7 Jan 25 | R8 Jan 25 | R9 Feb 22 | R10 Feb 22 | R11 Mar 22 | R12 Mar 22 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John Teuwen | Solo | 3.0 | 3.0 | (6.0) | (13.0 DNC) | 3.0 | (5.0) | 1.0 | 1.0 | 2.0 | (4.0) | 41.0 | 13.0 | |
| 2nd | Dave Crowther | Solo | 2.0 | 2.0 | (5.0) | 2.0 | 2.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 4.0 | (5.0) | 51.0 | 15.0 | |
| 3rd | Jenny Scrimshaw | Topper | 1.0 | 1.0 | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 7.0 OOD | 7.0 OOD | (13.0 DNC) | (13.0 DNC) | 70.0 | 18.0 | |
| 4th | Mark Stock | (13.0 DNC) | (13.0 DNC) | (7.1 OOD) | 7.1 OOD | 6.0 DNF | (13.0 DNC) | 2.0 | 2.0 | 5.0 | 3.0 | 71.2 | 25.1 | ||
| 5th | Mary Starkey | Comet | (13.0 DNC) | (13.0 DNC) | 3.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 1.0 | 96.0 | 44.0 | |
| 6th | Martyn Hill | 4.0 | (13.0 DNC) | 7.0 | 3.0 | 9.9 OOD | 9.9 OOD | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 98.8 | 46.8 | ||
| 7th | Alan Pearson | Laser | (13.0 DNC) | (13.0 DNC) | 2.0 | (13.0 DNC) | 4.0 | 2.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 99.0 | 47.0 | |
| 8th | Gareth Brookes | laser | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 106.0 | 54.0 | |
| 9th | Dave McGuinness | Solo | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 2.0 | 109.0 | 57.0 | |
| 10th | Mick Quickfall | Laser | (10.8 OOD) | 10.8 OOD | 10.8 OOD | 10.8 OOD | (13.0 DNC) | 4.0 | 10.8 OOD | 10.8 OOD | (13.0 DNC) | (13.0 DNC) | 107.8 | 58.0 | |
| 11th | John Everard | Solo | (13.0 DNC) | (13.0 DNC) | 4.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 121.0 | 69.0 | |
| 12th | Justin Kirby | Comet | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 6.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 123.0 | 71.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com