Rank | Class | HelmName | CrewName | R1 Oct 27 | R2 Oct 27 | R3 Nov 24 | R4 Nov 24 | R5 Dec 22 | R7 Jan 26 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | John Teuwen | (6.0) | (3.0) | 2.0 | 2.0 | 1.0 | 2.0 | 16.0 | 7.0 | |
2nd | Solo | John Everard | 2.0 | 2.0 | (29.0 DNC) | (29.0 DNC) | 4.0 DNF | 29.0 DNC | 95.0 | 37.0 | |
3rd | Solo | Dave Crowther | 5.0 | (29.0 DNC) | 16.5 OOD | 16.5 OOD | (29.0 DNC) | 3.0 | 99.0 | 41.0 | |
4th | Comet | Mary Starkey | 3.0 | 5.0 | 16.5 OOD | 16.5 OOD | (29.0 DNC) | (29.0 DNC) | 99.0 | 41.0 | |
5th | laser 4.7 | Oli Riley | (29.0 DNC) | (29.0 DNC) | 1.0 | 1.0 | 29.0 DNC | 29.0 DNC | 118.0 | 60.0 | |
6th | laser | Andy Harding | 1.0 | 1.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 118.0 | 60.0 | |
7th | Comet | Justin Kirby | (29.0 DNC) | (29.0 DNC) | 3.0 | 3.0 | 29.0 DNC | 29.0 DNC | 122.0 | 64.0 | |
8th | Dave McGuinness | 4.0 | 4.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 124.0 | 66.0 | ||
9th | Bahia | Chas Rowley | Kathleen Rowley | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 2.0 | 7.0 | 125.0 | 67.0 |
10th | Solo | Martyn Hill | (29.0 DNC) | 6.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 5.0 | 127.0 | 69.0 | |
11th | Laser | Ella Spain | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 1.0 | 146.0 | 88.0 | |
12th | Mark Stock | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 3.0 | 29.0 DNC | 148.0 | 90.0 | ||
13th | Topper | Benji Johnston | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 4.0 | 149.0 | 91.0 | |
14th | Laser | Alan Pearson | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 6.0 | 151.0 | 93.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com