Winter Sunday Pusuit 2025-26

Upton Warren

Results are final as of 14:41 on November 23, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 23, Scoring system: Appendix A
Rank Helm Crew Class R1 Oct 26 R2 Oct 26 R3 Nov 23 R4 Nov 23 Total Nett
1st Jenny Scrimshaw   Topper (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Dave Crowther   Solo 2.0 2.0 (5.0) 2.0 11.0 6.0
3rd John Teuwen   Solo 3.0 3.0 6.0 (24.0 DNC) 36.0 12.0
4th Martyn Hill     4.0 (24.0 DNC) 7.0 3.0 38.0 14.0
5th Mick Quickfall   Laser 7.0 OOD 6.0 OOD (9.0 OOD) 5.0 OOD 27.0 18.0
6th Alan Pearson   Laser (24.0 DNC) 24.0 DNC 2.0 24.0 DNC 74.0 50.0
7th Mary Starkey   Comet (24.0 DNC) 24.0 DNC 3.0 24.0 DNC 75.0 51.0
8th John Everard   Solo (24.0 DNC) 24.0 DNC 4.0 24.0 DNC 76.0 52.0
9th Chris Doran   Streaker (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
9th Jack Francis   Solo (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
9th Ian Scott   laser (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
9th Andy Harding   laser (24.0 OOD) 24.0 OOD 24.0 DNC 24.0 DNC 96.0 72.0
9th Chas Rowley   Laser (24.0 OOD) 24.0 OOD 24.0 DNC 24.0 DNC 96.0 72.0
9th Kath Quickfall   Laser (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
9th Karol Oslonsksi   Solo (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
9th Mark Stock     (24.0 DNC) 24.0 DNC 24.0 OOD 24.0 OOD 96.0 72.0
9th William Davies   Pico (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
9th Daniel McDonnell   Laser Radial (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
9th Ryan Bernasoni   Topper (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
9th Oscar Stafford   Topper (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
9th James Coppin   ba (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
9th Oli Rieley   Topper (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
9th Dave McGuinness     (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0



Sailwave Scoring Software 2.16.7
www.sailwave.com